Kharagpur College Merit List 2023 – Kharagpur College has released BA B.Sc B.Com BCA (General/Hons) 1st year (1st Sem) Admission Merit List 2023-24 Today at 7 PM. The Kharagpur College Merit List 2023 has been uploaded at it’s official website ie. www.kharagpurcollege.in. The Provisional Merit list is now available in pdf format subject wise at admission portal. For Direct link of Kharagpur College Admission List 2023-24 visit the last paragraph.
UPDATE – Kharagpur College has published the Provisional Merit list for UG Admission 2023-24 Download Category wise (General/SC/ST/OBC) Merit list now.
Kharagpur College BA B.Sc B.Com BCA Merit List 2023 (Hons/General)
Name Of College | Kharagpur College |
Publication of Provisional Merit List (Subject wise) | 26th August 2023 (7 PM) declared |
Intimation of any objection or claim by the applicants against the Provisional Merit list | 27th August 2023 (2:00 pm) to 28th August 2023 (4:00 pm) |
Publication of Final Merit List (Subject-wise) | 29th August 2023 (5:00 pm) |
Direct Links to Access Kharagpur College Merit List 2023
UG official Website – http://www.kharagpurcollege.in/indexUG.aspx
PG admission site – http://www.kharagpurcollege.in/indexPG.aspx
Provisional Merit list – http://www.kharagpurcollege.in/PMerit.aspx
Final Merit list – http://www.kharagpurcollege.in/FMerit.aspx
Kharagpur College Provisional Merit List for 1st Semester 2023-2024
General | SC | ST | OBC A | OBC B | PH | PH SC | PH ST | PH OBC A | PH OBC B | |
---|---|---|---|---|---|---|---|---|---|---|
BCom Hons | General | SC | ST | OBC A | OBC B | |||||
BA General Morning | General | SC | ST | OBC A | OBC B | PH | PH SC | PH ST | ||
BCA | General | SC | ST | OBC A | OBC B | PH | ||||
BCom General | General | SC | ST | OBC A | OBC B | |||||
Bengali Hons | General | SC | ST | OBC A | OBC B | PH | PH OBC B | |||
Botany Hons | General | SC | ST | OBC A | OBC B | PH | PH OBC A | PH OBC B | ||
BSC General Bio | General | SC | ST | OBC A | OBC B | PH | PH OBC A | PH OBC B | ||
BSC General Pure | General | SC | ST | OBC A | OBC B | PH | PH OBC A | PH OBC B | ||
Chemistry Hons | General | SC | ST | OBC A | OBC B | PH OBC B | ||||
Economics Hons | General | SC | ST | OBC A | OBC B | |||||
English Hons | General | SC | ST | OBC A | OBC B | PH | ||||
Geography Hons | General | SC | ST | OBC A | OBC B | PH | PH OBC B | |||
Hindi Hons | General | SC | ST | OBC A | OBC B | |||||
History Hons | General | SC | ST | OBC A | OBC B | PH | PH SC | PH ST | ||
Mathematics Hons | General | SC | ST | OBC A | OBC B | PH | PH OBC B | |||
Philosophy Hons | General | SC | ST | OBC A | OBC B | |||||
Physics Hons | General | SC | ST | OBC A | OBC B | PH | PH OBC A | PH OBC B | ||
Political Science Hons | General | SC | ST | OBC A | OBC B | PH | PH SC | |||
Sanskrit Hons | General | SC | ST | OBC A | OBC B | PH | PH ST | |||
Zoology Hons | General | SC | OBC A | OBC B | PH | PH OBC A | PH OBC B |
I am Rohit, the owner of this website. I have completed Mass Communication degree from Kannur University, I have has 9+ years of work experience in the education industry. I love traveling, cooking, and watching movies.